Varsity Roster for 2010 - 2011 | ||
| Athlete Name | Class | Wt. |
| Cameron, Tayler | Senior | 145 |
| Fajardo, Mark | Sophmore | 112 |
| Ford, Justin | Senior | 152 |
| Greenly, Justin | Senior | 125 |
| Haynes, Carter | Senior | 130 |
| Henderson, Taylor | Senior | 180 |
| Hinton, Sam | Sophmore | 119 |
| James, Rodney | Senior | 145 |
| Kortemeier, Augustus | Junior | 112 |
| Lim, Ricky | Senior | 171 |
| Marsters, Michael | Junior | 215 |
| Matthews, Zach | Senior | 130 |
| McCord, Keenan | Senior | 160 |
| McRobert, John | Junior | 103 |
| Meadows, Andy | Senior | 189 |
| Mills, Garrett | Senior | 180 |
| Murillo, Raul | Senior | 160 |
| Roberson, Rashad | Junior | 135 |
| Smiddy, Nathan | Senior | 140 |
| Sumners, Caleb | Junior | 152 |


